HOUSE PLAN INFORMATION
WWH-001
1 STORY |
4 BEDROOMS -3.5
BATHS |
| FIRST FLOOR LIVING: | 3,394 SQ. FT. |
| TOTAL LIVING: | 3,394 SQ. FT. |
FIRST FLOOR |
AREA |
SQ. FT. |
ROOM SIZE |
CLG. H.T. |
| FAMILY: | 23'-5" x 21'-2" |
||
| UTILITY: | 10'-0" x 10'-6" |
||
| DINING: | 12'-11" x 18'-9" |
||
| KITCHEN: | 13'-0" x 21'-2" |
||
| BEDROOM #1: | 16'-7" x 14'-3" |
||
| BEDROOM#2: | 11'-11" x 12'-4" |
||
| BEDROOM#3: | 15'-8" x 15'-5" |
||
| MASTER BEDROOM: | 19'-7" x 21'-8" |
||
| MASTER BATH: | 12'-2" x 16'-4" |
||
| WALK IN SHOWER: | 4'-3" x 6'-9" |
||
| MASTER CLOSET: | 16'-4" x 10'-6" |
PORCHES & GARAGE |
AREA |
SQ. FT. |
ROOM SIZE |
CLG. H.T. |
| COURT YARD | 22'-5" x 24'-4" |
||
| FRONT PORCH | 28'-7" x 5'-2" |
||
| BACK PORCH | 28'-5" x 5'-2" |
||
| SIDE PORCH | 10'-9" x 10'-8" |
||
| MASTER BEDRM PORCH | 12'-9" x 4'-11" |